Uptyme Industrial Computer Services, Inc.
| |
|
| DEC and Peripherals | ||||
| Assy Number | Description | Repair | Exchange | Purchase |
| DEC | ||||
| 11/73 | CPU Chassis | 700.00 | 2000.00 | 3500.00 |
| 11/73 | RD 52, 32 Formatted | 200.00 | 300.00 | 375.00 |
| 11/77 | RD 53, 54 Formatted | 225.00 | 350.00 | 425.00 |
| Micro Vax 3100-xx | 800.00 | 1500.00 | 2500.00 | |
| Micro Vax II | 800.00 | 1700.00 | 2750.00 | |
| DEC Server 90 | N/A | 350.00 | 450.00 | |
| Allen Bradley | KFL | 1200.00 | 2200.00 | 3500.00 |
| Allen Bradley | KFM | 1275.00 | 2200.00 | 3500.00 |
| Allen Bradley | KP5 | 1300.00 | 2200.00 | 3500.00 |
| Peripherals | ||||
| 77-60 | Slo-Syn Paper Tape Reader | 300.00 | 600.00 | 1200.00 |
| Slo-Syn | Logic Boards | 100.00 | 250.00 | Call |
| ADM-3 | VDT | 150.00 | N/A | 400.00 |
| ADM-3 | Logic Boards | 150.00 | N/A | 400.00 |
| 77-96 | Carmel VDT (excludes tube) | 300.00 | N/A | 1600.00 |
| B401-050 | Carmel Monitor (excludes tube) | 125.00 | 200.00 | 750.00 |
| B401-001F | Carmel Keyboard | 100.00 | 200.00 | 450.00 |
| B408-018 | Carmel Control Unit | 150.00 | 300.00 | 750.00 |
| 77-126A02 | ADDS 520 | 200.00 | 350.00 | 500.00 |
| 77-127A02 | ADDS 980 Complete | 300.00 | 600.00 | 800.00 |
| ADDS 30/980 Complete | 300.00 | 600.00 | 800.00 | |
| 01-1468 | Gen II Monitor & Controller | 250.00 | N/A | N/A |
| 77-115 | Gen II 5" Monitor | 200.00 | N/A | N/A |
| 77-136 | Gen II 9" Monitor | 200.00 | N/A | N/A |
| 77-149A11 | TV12 (Excludes Tube) | 125.00 | 250.00 | 575.00 |
| CNC6 | NPT Power Supply | 195.00 | 300.00 | 635.00 |
| CNC6 | PowerOne Power Supply | 215.00 | 350.00 | 995.00 if available |
Revised 2/3/04