Uptyme Industrial Computer Services, Inc.
| |
|
| Miscellaneous GA Boards | ||||
|
Assy Number |
Description | Repair | Exchange | Purchase |
| 31-1481 | CIT | 75.00 | 100.00 | 200.00 |
| 31-1525 | Digital Output | 125.00 | 250.00 | 350.00 |
| 31-1526 | VDTI | 125.00 | 250.00 | 400.00 |
| 31-1638 | Gen I CIB | 140.00 | 250.00 | 600.00 |
| 31-1656 | 1561 Com | 125.00 | 225.00 | 450.00 |
| Purchase includes paddle board | ||||
| 31-1700 | 1561 Ex | 100.00 | 200.00 | 350.00 |
| 31-1736 | IDI | 150.00 | 250.00 | 500.00 |
| 31-1738 | DUSAC | 175.00 | 300.00 | 850.00 |
| 31-1812 | MHSDC | 100.00 | 250.00 | 400.00 |
| 31-1936 | I/O MIB | 150.00 | 300.00 | 750.00 |
| 31-2305 | Gen II CIB | 150.00 | 400.00 | 2050.00 |
| 31-2306 | Gen II Console Board | 150.00 | 400.00 | 975.00 |
| 31-2353 | Gen II CRT Control | 150.00 | 450.00 | 1250.00 |
| 31-2598 | CID | 100.00 | 200.00 | 350.00 |
| 31-2617 | ABTU CIT | 100.00 | 200.00 | 450.00 |
| 31-2489 | Gen II CRT Control | 150.00 | 350.00 | 1275.00 |
Revised 2/3/04