Uptyme Industrial Computer Services, Inc.
| |
|
| GOSS | ||||
| Assy Number | Description | Repair | Exchange | Purchase |
| Monitors | ||||
| ADDS | MRD 980 and 30/980* | 300.00 | 600.00 | 800.00 |
| RD 150 | Ball 15" w/Logic* | 300.00 | 400.00 | N/A |
| Mitsubishi | EGA 1381* | 275.00 | 550.00 | 1200.00 |
| DS4000 | Motorola 15" w/Cables* | 250.00 | 400.00 | 600.00 |
| Intercolor | 3800/8800 Series* | 400.00 | 750.00 | 1250.00 |
| Carroll Touch | Bezel for Mitsubishi AUM 1381 | 150.00 | 400.00 | N/A |
| Carroll Touch | Bezel for Intercolor | 175.00 | 500.00 | 725.00 |
| Boards | ||||
| E6206 | PAR Ananlog I/F | 195.00 | 400.00 | |
| E6207 | PAR Keyboard I/F | 195.00 | 400.00 | |
| E6208 | PAR Motor I/F | 150.00 | 250.00 | |
| E6209 | Serial I/F | 195.00 | 400.00 | |
| E6215 | PAR Keyboard Assembly | 395.00 | 750.00 | 1500.00 |
| E6216 | Alpha Display | 150.00 | 250.00 | |
| E6326 | PAR Keyboard | 325.00 | 500.00 | |
| E6794 | PCS Keyboard I/F | 175.00 | 295.00 | |
| E6830 | VDT I/F | 125.00 | 225.00 | |
| E7391 | Compensator Driver | 150.00 | 250.00 | |
| E7417 | Receiver/Selector | 195.00 | 400.00 | |
| E8107 | COSMAC Memory | 225.00 | 475.00 | 800.00 |
| E8109 | COSMAC I/O | 200.00 | 475.00 | 800.00 |
| E8111 | COSMAC CPU | 250.00 | 475.00 | 800.00 |
| E8134 | Colortrol Board | 150.00 | 250.00 | |
| E22833 | New PAR I/F ADC | 250.00 | 450.00 | |
| F5005 | PCS Keyboard | 595.00 | 950.00 | 2700.00 |
| F7441 | COSMAC Chassis | 150.00 | 250.00 | 500.00 |
| F7848 | Colortrol Chassis | 150.00 | 300.00 | 600.00 |
| F9824 | PCS Keyboard | 595.00 | 1050.00 | 2800.00 |
| Layout Assistant | 825.00 | 1800.00 | 2750.00 | |
| Metro | Keyboard Rebuilt 1275.00 | |||
|
*Logic only-CRT Flyback additional |
||||
Revised 2/3/04