Uptyme Industrial Computer Services, Inc.
| |
|
| GA SPC 16 Boards | ||||
| Assy Number | Description | Repair | Exchange | Purchase |
| 31-1330 | Timing & Control | 125.00 | 200.00 | 250.00 |
| 31-1331 | Macro | 125.00 | 200.00 | 250.00 |
| 31-1333 | Arithmetic | 125.00 | 200.00 | 250.00 |
| 31-1407 | ROM | 75.00 | 100.00 | 125.00 |
| 31-1446 | Console | 75.00 | 100.00 | 150.00 |
| 31-1459 | MIO | 200.00 | N/A | 500.00 |
| 31-1594 | 8K Memory | 200.00 | 500.00 | 500.00 |
| 31-1628 | MIO | 200.00 | N/A | 500.00 |
| 31-1635 | 4K Memory | 150.00 | 300.00 | 300.00 |
| 31-1640 | MIB 40/60* | 175.00 | 250.00 | 400.00 |
| 31-1648 | MIB 45/65* | 150.00 | 250.00 | 400.00 |
| 31-1811 | Timing & Control | 125.00 | 200.00 | 250.00 |
| 31-1891 | MIO | 125.00 | 300.00 | 500.00 |
| 31-2165 | ROM | 90.00 | 150.00 | 250.00 |
| 31-2223 | 16K Memory | 175.00 | 300.00 | 600.00 |
| 31-2557 | 8K Memory | 200.00 | 400.00 | 500.00 |
| 51-21,31,71,91 | Power Supply | 175.00 | 300.00 | 800.00 |
| 51-23,33,73,93 | Power Supply | 175.00 | 300.00 | 700.00 |
| 101780-002 | 8K Standard Memory | 200.00 | 300.00 | 450.00 |
| 101560-002 | 16K Standard Memory | 200.00 | 300.00 | 500.00 |
| 31-70009 | CMOS Memory | 125.00 | 500.00 | 995.00 |
| *No Repair Warranty | ||||
Revised 2/3/04