Uptyme Industrial Computer Services, Inc.

Terms & Conditions GA SPC 16 Miscellaneous DEC and Peripherals
GOSS Excellon   Home   Contact
GA 220 Boards
Assy Number     Description Repair Exchange Purchase
31-2301 MSM 25.00 45.00 75.00
31-2405 SCI  without PROMs 120.00 150.00 250.00
31-2405 SCI with PROMs 170.00 200.00 300.00
31-2409 Jumbo MIB 150.00 250.00 950.00
31-2422 CPU#1 150.00 300.00 350.00
31-2430 BUPS 125.00 200.00 650.00
31-2469 Compact MIB 175.00 350.00 975.00
31-2486 TTY Adapt 40.00 75.00 125.00
31-2531 MPP 175.00 275.00 495.00
31-2573 CPU#1 150.00 300.00 600.00
31-2574 CPU#2 150.00 300.00 425.00
31-2578 16K RAM 120.00 150.00 225.00
31-3055 64K Hypak Memory** 150.00 350.00 1500.00
31-3061 ECC** 100.00 150.00 275.00
31-3076 MMS 250.00 400.00 900.00
31-3116 SCI 100.00 150.00 375.00
31-3167 32/64K Hypak Memory** 150.00 300.00 1050.00
31-14528 32K CMOS Memory 250.00 500.00 1200.00
51-85 Compact P/S 140.00 300.00 700.00
51-93 Power Supply 175.00 250.00 450.00
51-115 Compact P/S 150.00 300.00 850.00
51-151 Power Supply 150.00 500.00 1200.00
01-1386 BUPS Battery Pack 95.00 125.00 175.00
102390-44 Standard Memory 150.00 300.00 550.00
31-70001 CMOS Memory 150.00 350.00 800.00
31-70002 CMOS Memory w/EPROM 100.00 500.00 1125.00
**Includes 2 memory chips

 

Revised 2/3/04